Invest in excellence with United Fabrics PASCAL in 08 Apricot, tested to 100,000 double rubs for commercial-strength performance. This architectural-grade 89% Polyester 9% Polyurethane elevates interiors with durability and design. Ideal for contract interiors and upscale projects.
Out of stock
n
| Application | Upholstery, Indoor |
|---|---|
| Content | 89% Polyester 9% Polyurethane 2% Silicone |
| Backing | Polyurethane |
| Finish / Topcoat | Supreen Liquid Barrier |
| Weight | 14.6 oz./yd. |
| Width | 54.000″ |
| Fabric Shown | Up the Roll |
| Origin | China |
| Repeat Horizontal | |
| Repeat Vertical |
n
n
n
| Abrasion Resistance | 100,000 Double Rubs |
|---|---|
| Pilling | ASTM D3511 (Brush Test) Class 5 |
| Seam Slippage | ASTM D4034 (Grab Test) Warp: 94 lbs / Weft: 83.5 lbs |
| Break Strength | ASTM D5034 Warp: 249 lbs / Weft: 79 lbs |
| Wet Crocking | AATCC 8 Grade: 5 |
| Dry Crocking | AATCC 8 Grade: 5 |
n
n
n
n
n
n
n
n
n
n
n61.16





